| Example of colour coding (blade fuses) | |||||
| Nominal current (A) | 3 | 4 | 5 | 7.5 | 10 |
| Fuse colour | violet | rose | light brown | brown | red |
| Nominal current (A) | 15 | 20 | 25 | 30 | |
| Fuse colour | light blue | yellow | white | green | |
| Example offer of bulge fuse packing | ||
| Nominal current | Order number | Quantity in pcs |
| Continental fuses | ||
| 8 A | FC 8A | 1 |
| FC 8A.100 | 100 | |
| FC 8A.200 | 200 | |
| Blade fuses MINI | ||
| 10 A | FN 10A | 1 |
| FN 10A.100 | 100 | |
| Blade fuses ATO | ||
| 30 A | FT 30A | 1 |
| FT 30A.50 | 50 | |
| FT 30A.100 | 100 | |
| Blade fuses MAXI | ||
| 60 A | FX 60A | 1 |
| FX 60A.10 | 10 | |
| Blister packing - example for continental fuses: | ||||
| Type code | F 152 | |||
| Nominal current | 8 A | 16 A | 5 A | 25 A |
| Quantity in pcs | 6 | 2 | 1 | 1 |
| Blister packing and bulge fuse packing | |
Blade fuse MAXI |
Blade fuse MINI |
strip fuse |
Blade fuse ATO |
continental fuse |
P 50x |
P 51x |
| Summary of fuse boxes | ||
| Type | Type | Number of fuses |
| P 501 | P 511 | 2 |
| P 502 | P 512 | 4 |
| P 503 | P 513 | 6 |
| P 504 | P 514 | 8 |
| P 505 | P 515 | 10 |
| - | P 516 | 12 |
| Summary of fuse holders | ||
| Type | Number of fuses | Remark |
| P 520 | 1 | without lead-in wires |
| P 521 | 1 | with lead-in wires 2 x 100 mm |
| P 522 | 1 | with lead-in wire 200 mm |
| File | File description |
|---|---|
pojistky-fuses.pdf (4673 kB) | Summary of blade fuses, MIDI and MEGA fuses and strip fuses. |
pojistky-valeckove-cartridge-fuses.pdf (3208 kB) | Summary of cartridge fuses, continental (torpedo) and glass fuses. |
pojistky-baleni-fuses-packing.pdf (3125 kB) | Summary of fuse packing: blister-packs, plastic boxes. |
pojistky-drzaky-fuses-holders.pdf (3268 kB) | Summary of fuse holders and boxes. |
Do you need a PDF viewer? Download Adobe Acrobat.