| Chokes with axial leads, inductance range at 10 kHz | |||||
| Load mA | Type | Dmax (mm) | Lmax (mm) | Inductance range | Tolerance |
| 80-620mA | TL 01 | 6 | 16 | 2.2-2200µH | ±10, ±20 |
| 200-2500mA | TL 05 | 8 | 29 | 10-3300µH | ±10, ±20 |
| 350-4000mA | TL 06 | 10 | 32 | 10-3300µH | ±10, ±20 |
chokes TL 01, 02, 03 |
| Toroid chokes - current compensated without case - values in mH for one winding, inductance range at 10kHz |
|||||
| Load A | Type | Dmax (mm) | hmax (mm) | Inductance range | Tolerance |
| 0.3 ... 3 | TL 32 | 15 | 8 | 0.33-47mH | ±35 |
| 0.4 ... 3 | TL 33 | 19.2 | 9.7 | 1.2-47mH | ±35 |
| 0.5 ... 5 | TL 34 | 25 | 13.4 | 1.5-56mH | ±35 |
| 0.8 ... 6 | TL 35 | 30.5 | 15.7 | 1.5-56mH | ±35 |
| 1.2 ... 8 | TL 36 | 39.5 | 21 | 1.8-68mH | ±35 |
| Toroid chokes - current compensated in horizontal case - values in mH for one winding, inductance range at 10kHz |
||||||
| Load A | Type | c (mm) | d (mm) | f (mm) | Inductance range | Tolerance |
| 0.3 ... 3 | TL 32P | 18.6 | 18.4 | 13 | 0.33-47mH | ±35 |
| 0.4 ... 3 | TL 33P | 23 | 23.2 | 13 | 1.2-47mH | ±35 |
| 0.5 ... 5 | TL 34P | 27.3 | 28.5 | 16.5 | 1.5-56mH | ±35 |
| 0.8 ... 6 | TL 35P | 34 | 33.6 | 19.5 | 1.5-56mH | ±35 |
| 1.2 ... 8 | TL 36P | 43.2 | 43 | 24.8 | 1.8-68mH | ±35 |
| Toroid chokes - current compensated vertical case - values in mH for one winding, inductance range at 10kHz |
||||||
| Load A | Type | A (mm) | B (mm) | C (mm) | Inductance range | Tolerance |
| 0.3 ... 3 | TL 62P | 18 | 19.2 | 13.2 | 0.33-47mH | ±35 |
| 0.4 ... 3 | TL 63P | 23 | 23.5 | 16 | 1.2-47mH | ±35 |
| 0.5 ... 5 | TL 64P | 27.5 | 27.5 | 18.6 | 1.5-56mH | ±35 |
| 0.8 ... 6 | TL 65P | 32.5 | 34.5 | 23.5 | 1.5-56mH | ±35 |
chokes TL 3x |
chokes TL 3xp |
chokes TL 6xp |
|
| Toroid chokes - power without case, inductance range at 10kHz |
|||||
| Load mA | Type | Dmax (mm) | hmax (mm) | Inductance range | Tolerance |
| 0.3 ... 1.2 | TL 42 | 15.7 | 8 | 0.33-3.3mH | ±20 |
| 0.5 ... 1.5 | TL 43 | 20.5 | 9.7 | 0.5-3.7mH | ±20 |
| 0.5 ... 2.5 | TL 44 | 25.5 | 13.4 | 0.5-5.2mH | ±20 |
| 0.8 ... 3.5 | TL 45 | 31.5 | 15.7 | 0.5-5.2mH | ±20 |
| 0.5 ... 4 | TL 46 | 40 | 21 | 0.5-10mH | ±20 |
| Toroid chokes - power horizontal case, inductance range at 10kHz |
||||||
| Load A | Type | c (mm) | d (mm) | f (mm) | Inductance range | Tolerance |
| 0.3 ... 1.2 | TL 42P | 18.6 | 18.4 | 13 | 0.33-3.3mH | ±20 |
| 0.5 ... 1.5 | TL 43P | 23 | 23.2 | 13 | 0.5-3.7mH | ±20 |
| 0.5 ... 2.5 | TL 44P | 27.3 | 28.5 | 16.5 | 0.5-5.2mH | ±20 |
| 0.8 ... 3.5 | TL 45P | 34 | 33.6 | 19.5 | 0.5-5.2mH | ±20 |
| 0.5 ... 4 | TL 46P | 43.2 | 43 | 24.8 | 0.5-10mH | ±20 |
| Toroid chokes - power vertical case, inductance range at 10kHz |
||||||
| Load A | Type | A (mm) | B (mm) | C (mm) | Inductance range | Tolerance |
| 0.3 ... 1.2 | TL 82P | 18 | 19.2 | 13.2 | 0.33-3.3mH | ±20 |
| 0.5 ... 1.5 | TL 83P | 23 | 23.5 | 16 | 0.5-3.7mH | ±20 |
| 0.5 ... 2.5 | TL 84P | 27.5 | 27.5 | 18.6 | 0.5-5.2mH | ±20 |
| 0.8 ... 3.5 | TL 85P | 32.5 | 34.5 | 23.5 | 0.5-5.2mH | ±20 |
chokes TL 4x |
chokes TL 4xp |
chokes TL 8xp |
|
| High-frequency chokes on cylindric core | |||||
| Load A | Type | Dmax (mm) | Lmax (mm) | Inductance | |
| 16 | 3WK 682 20 | 8 | 37 | 17-17.5µH | |
| 7 | 3WK 682 21 | 8 | 20.5 | 3.5-5.5µH | |
| 6 | 3WK 682 22 | 6 | 19 | 5.5-7.5µH | |
| 16 | 3WK 682 23 | 6 | 37 | 14-17.5µH | |
| 8 | 3WK 682 24 | 7 | 37 | 29-37µH | |
| 6 | 3WK 682 27 | 6 | 19 | 5.5-7.5µH | |
| 16 | 3WK 682 34 | 8 | 26 | 5.5-7.5µH | |
| 16 | 3WK 682 36 | 6.6 | 19 | 3.8-5.5µH | |
chokes 3WK68x |
| File | File description |
|---|---|
tlumivky-odrusovaci-chokes-suppression.pdf (315 kB) | contains detailed information about suppression chokes-axial,-toroid, and about chokes on cylindric core |
Do you need a PDF viewer? Download Adobe Acrobat.